HCOS Vernon Track Meet Schedule
* Schedule Subject to change
9:30 | 9:55 | 10:20 | 10:45 | 11:10 | 11:35 | 12:00 | 12:25 | 12:50 | 1:15 | 1:40 | 2:05 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Girls K | – | – | Ball Throw | 60m | – | – | Pre K 80m | REST | – | – | LJ (Pit 2) | 200m |
Boys K | – | – | – | 60m | – | LJ (Pit 2) | – | – | – | Ball Throw | – | 200m |
G1 | – | – | – | 60m | Ball Throw | – | – | – | LJ (Pit 2) | – | – | 200m |
B1 | Ball Throw | LJ (Pit 2) | – | 60m | – | – | – | – | – | – | – | 200m |
G2 | – | Ball Throw | – | – | 80m | – | – | – | – | LJ (Pit 2) | – | 200m |
B2 | – | – | LJ (Pit 2) | – | 80m | Ball Throw | – | – | – | – | – | 200m |
G3 | – | – | – | Ball Throw | 80m | – | – | – | LJ (Pit 1) | – | 200m | – |
B3 | LJ (Pit 2) | – | – | – | 80m | – | – | – | Ball Throw | – | 200m | – |
G4 | Shot put 2 | – | 80m | LJ (Pit 2) | – | – | – | – | – | – | 200m | – |
B4 | – | LJ (Pit 1) | 80m | – | Shot put 2 | – | – | – | – | – | 200m | – |
G5 | LJ (Pit 1) | – | 80m | – | – | – | – | – | – | 400m | – | Shot put 1 |
B5 | – | – | 80m | LJ (Pit 2) | – | Shot put 1 | – | – | – | 400m | – | – |
G6 | – | 100m | LJ (Pit 1) | – | Shot put 1 | – | – | – | – | 400m | – | – |
B6 | Shot put 1 | 100m | – | – | – | LJ (Pit 1) | – | – | – | 400m | – | – |
G7 | Discus | 100m | – | – | LJ (Pit 1) | – | – | – | 400m | – | – | Shot put 2 |
B7-8 | – | 100m | Shot put 2 | – | Discus | – | – | – | 400m | – | – | LJ (Pit 2) |
G8 | – | 100m | – | Shot put 1 | – | Discus | – | – | 400m | – | – | LJ (Pit 2) |
B9 | 100m | – | – | LJ (Pit 1) | – | 800m | – | – | Discus | Shot put 2 | – | – |
G9-12 | 100m | Discus | – | – | – | 800m | – | – | Shot put 2 | LJ (Pit 1) | – | – |
B10-12 | 100m | – | Discus | – | – | 800m | – | – | Shot put 1 | – | LJ (Pit 1) | – |
Event Location
Greater Vernon Athletics Park, 7000 College Way, Coldstream, BC V1B 2S4
