Okanagan All Comer's Schedule
April 15
4:45 | 5:15 | 5:30 | 5:45 | 6:00 | 6:15 | |
---|---|---|---|---|---|---|
Shot Put | Sr Boys | Jr Boys | – | 7 Girls | – | 7 Boys |
Discus | 7 Boys | 8 Boys | – | Jr Boys | – | Sr Boys |
Javelin | Jr Girls | – | Sr Girls | – | 8 Girls | – |
High Jump | 8 Girls | – | 7 Girls | – | Jr/Sr Girls | – |
Long Jump | 7 Girls | – | Jr/Sr Girls | – | 8 Girls | – |
Triple Jump | Jr Boys | Sr Boys | – | – | 8 Boys | – |
800m | Start All | – | – | – | – | – |
100m | Start All (5:00) | – | – | – | – | – |
1500m Racewalk | – | – | – | – | – | Start All |
April 22
4:45 | 5:15 | 5:30 | 5:45 | 6:00 | 6:15 | |
---|---|---|---|---|---|---|
Shot Put | Sr Girls | Jr Girls | – | 8 Girls | – | 8 Boys |
Discus | 7 Girls | – | 8 Girls | – | Jr/Sr Girls | – |
Javelin | Jr Boys | Sr Boys | – | 8 Boys | – | – |
High Jump | 8 Boys | 7 Boys | – | Sr Boys | – | Jr Boys |
Long Jump | 7 Boys | 8 Boys | – | Jr Boys | – | Sr Boys |
Triple Jump | 8 Girls | – | Jr Girls | Sr Girls | – | – |
Steeplechase (Jr/Sr) | Start All | – | – | – | – | – |
200m | Start All (5:00) | – | – | – | – | – |
1500m | – | – | – | – | – | Start All |
April 29
4:45 | 5:15 | 5:30 | 5:45 | 6:00 | 6:15 | |
---|---|---|---|---|---|---|
Shot Put | 7 Girls | 8 Girls | – | Jr Girls | – | Sr Girls |
Discus | Jr Boys | Sr Boys | – | Sr Girls | – | Jr Girls |
Javelin | Sr Boys | Jr Boys | – | 8 Boys | – | – |
High Jump | 7 Boys | 8 Boys | – | Sr Boys | – | Jr Boys |
Long Jump | Jr/Sr Girls | – | 7 Girls | – | 8 Girls | – |
Triple Jump | 8 Boys | – | Jr Boys | Sr Boys | – | – |
Sprint Hurdles | Start All | – | – | – | – | – |
400m | Start All (5:00) | – | – | – | – | – |
4×100 Relay | – | – | – | – | – | Start All |
May 6
4:45 | 5:15 | 5:30 | 5:45 | 6:00 | 6:15 | |
---|---|---|---|---|---|---|
Shot Put | 7 Boys | 8 Boys | – | Jr Boys | – | Sr Boys |
Hammer Throw | Jr Boys | 8 Girls/Sr Girls | – | 8 Boys/Sr Boys | – | Jr Girls |
Javelin | Jr Girls | Sr Girls | – | – | 8 Girls | – |
High Jump | 8 Girls | – | 7 Girls | – | Jr/Sr Girls | – |
Long Jump | 8 Boys | Sr Boys | – | 7 Boys | – | Jr Boys |
Triple Jump | Jr Girls | – | 8 Girls | Sr Girls | – | – |
200/300/400m Hurdles (Gr 8-12) | Start All | – | – | – | – | – |
3000m | Start All (5:00) | – | – | – | – | – |
4x400m Relay | – | – | – | – | – | Start All |