SD23 Districts Track & Field
Apple Bowl Training Starts April 13th, Registration Required
HCOS Track & Field
April 24th, 2026, Grades 3-12
Event | Date | Division | Location | Coach |
Track, Training – Initial Interest | Monday Mar 2, 2026 3:15-4:15 | Gr8+ Boys/Girls | @ Flex Academy | Matt Milec |
Track, Training – Initial Interest | Monday Mar 9, 2026 3:15-4:15 | Gr8+ Boys/Girls | @ Flex Academy | Matt Milec |
Track, Training | Monday Mar 30, 2026 3:15-4:15 | Gr8+ Boys/Girls | @ Flex Academy | Matt Milec |
Track, Training | Tuesday Mar 31, 2026 3:15-4:15 | Gr8+ Boys/Girls | @ Flex Academy | Matt Milec |
Track, Training | Tuesday Apr 7, 2026 3:15-4:15 | Gr8+ Boys/Girls | @ Flex Academy | Matt Milec |
Track, Apple Bowl For Practice | Monday Apr 13, 2026 3:30-5:00 | Gr8+ Boys/Girls | Apple Bowl, Kelowna | Matt Milec |
Track, Apple Bowl, Meet #1 | Tuesday Apr 14, 2026 3:30-5:00 | Gr8+ Boys/Girls | Apple Bowl, Kelowna | Matt Milec |
Track, Apple Bowl For Practice | Monday Apr 20, 2026 3:30-5:00 | Gr8+ Boys/Girls | Apple Bowl, Kelowna | TBD |
Track, Apple Bowl, Meet #2 | Tuesday Apr 21, 2026 3:30-5:00 | Gr8+ Boys/Girls | Apple Bowl, Kelowna | Justin Giesbrecht |
HCOS Track & Field Meet | Friday Apr 24, 2026 All Day | Gr 3-6 classes | @ Vernon Stadium | Ashley Milec, TBD |
Track, Apple Bowl For Practice | Monday Apr 27, 2026 3:30-5:00 | Gr8+ Boys/Girls | Apple Bowl, Kelowna | Matt Milec |
Track, Apple Bowl, Meet #3 | Tuesday Apr 28, 2026 3:30-5:00 | Gr8+ Boys/Girls | Apple Bowl, Kelowna | Matt Milec |
Track, Apple Bowl For Practice | Monday May 4, 2026 3:30-5:00 | Gr8+ Boys/Girls | Apple Bowl, Kelowna | Matt Milec |
Track, Apple Bowl, Meet #4 | Tuesday May 5, 2026 3:30-5:00 | Gr8+ Boys/Girls | Apple Bowl, Kelowna | Matt Milec |
Track, Apple Bowl For Practice | Monday May 11, 2026 3:30-5:00 | Gr8+ Boys/Girls | Apple Bowl, Kelowna | TBD |
Track, Apple Bowl For Practice | Monday May 18, 2026 3:30-5:00 | Gr8+ Boys/Girls | Apple Bowl, Kelowna | TBD |
Track, Apple Bowl For Practice | Monday May 25, 2026 3:30-5:00 | Gr8+ Boys/Girls | Apple Bowl, Kelowna | TBD |
Track, Apple Bowl For Practice | Monday Jun 1, 2026 3:30-5:00 | Gr8+ Boys/Girls | Apple Bowl, Kelowna | TBD |
South-Central Zones Track & Field (Gr.8+) | Tuesday May 12, 2026 All Day | Gr8+ Boys/Girls | Apple Bowl, Kelowna | Matt Milec |
Valleys Meet | May 19, 2026 All Day | Gr8+ Boys/Girls | Kamloops Stadium | Matt Milec |
Track Provincial Championships | Jun 4, 2026 – Jun 6, 2026 | Gr8+ Boys/Girls | McLeod Stadium | Trevor Barkman |
Track & Field (Gr. 4, 5, 6) Apple Bowl | June 10, 2026 | Gr 4,5,6 Boys/Girls | Apple Bowl, Kelowna | Matt Milec & Justin Giesbrecht |
City Meet Track & Field (Gr. 7) Apple Bowl | June 11, 2026 | Gr7 Boys/Girls | Apple Bowl, Kelowna | Matt Milec & Justin Giesbrecht |
Grades 3, 4, 5 & 6+
Flex Academy participates with HCOS’ track & field event in Vernon, near the end of April. We take the entirety of classes grades 3, 4, 5 and grade 6+ is by invitation.
If we have enough interested we can participate in the City’s Meet (Gr. 4,5,6) to compete against other schools in Kelowna’s District.
Available Events
Track Events | Field Events |
|---|---|
100m 200m 800m 1200m | High Jump Long Jump Discus Shot Put |




Grades 7
Flex Academy participates with HCOS’ track & field event in Vernon, near the end of April.
Grade 7’s will have the chance to train at the Apple Bowl with grade 8’s and compete against other schools in Kelowna’s district. Grade 7’s meet will be on a different day than grade 8’s.
No Provincial Opportunities Available.
Available Events
Track Events | Field Events |
|---|---|
100m 800m 1200m | High Jump Long Jump Triple Jump Shot Put Discus Javelin |



Grades 8-12
Flex Academy participates with HCOS’ track & field event in Vernon, near the end of April.
We will conduct training sessions at the Apple Bowl the first, Monday after spring break and weekly thereafter.
The following Tuesday there will be an All-Comers Meet to compete against other schools and train.
Athletes that reach the top in the categories, will have the opportunity to compete in valley championships and then provincials.
Valley Championships are allowed 4 per zone to advance in the 100, 200, 400, 80mH, 100mH, 110mH, 200mH, 300mH, and 400mH. All the other events will remain at 3 per zone to qualify.



Throw Specifics
Girls
Shot Put | Hammer Throw | Discus Throw | Javelin Throw | |
|---|---|---|---|---|
Senior | 4kg | 4kg | 1kg | 600g |
Junior | 3kg | 3kg | 1kg | 500g |
Grade 8 | 3kg | 3kg | 1kg | 500g |
Boys
Shot Put | Hammer Throw | Discus Throw | Javelin Throw | |
|---|---|---|---|---|
Senior | 6kg | 6kg | 1.75kg | 800g |
Junior | 5kg | 5kg | 1.5kg | 700g |
Grade 8 | 4kg | 4kg | 1kg | 600g |
Hurdle Specifics
Girls
Distance | Height | # of Hurdles | |
|---|---|---|---|
Senior | 100m | 33″ | 10 |
Senior | 400m | 33″ | 10 |
Junior | 80m | 30″ | 8 |
Junior | 300m | 30″ | 7 |
Grade 8 | 80m | 30″ | 8 |
Grade 8 | 200m | 30″ | 5 |
Boys
Distance | Height | # of Hurdles | |
|---|---|---|---|
Senior | 110m | 36″ | 10 |
Senior | 400m | 36″ | 10 |
Junior | 100m | 36″ | 10 |
Junior | 300m | 33″ | 7 |
Grade 8 | 100m | 33″ | 10 |
Grade 8 | 200m | 30″ | 5 |
Steeplechase Specifics
Girls
Distance | Dimensions | |
|---|---|---|
Open Junior | 1500m | 12×30″ – Water |
Senior | 2000m | 18×30″ – Water |
Boys
Distance | Dimensions | |
|---|---|---|
Open Junior | 1500m | 12×30″ – Water |
Senior | 2000m | 18×33″ – Water |
Qualification Standards
High Jump
3000m
Gr.8 top 24 qualify for invitational section
Jr. Girls | 14:00 minutes | |
Jr. Boys | 11:00 minutes | |
Sr. Girls | 13:00 minutes | |
Sr. Boys | 10:45 minutes |
Racewalk
1500m
Jr. Girls | 11:00 minutes | |
Jr. Boys | 10:15 minutes | |
Sr. Girls | 10:45 minutes | |
Sr. Boys | 9:45 minutes |
Steeplechase
Jr. Girls 1500m | 6:50 minutes | |
Jr. Boys 1500m | 5:45 minutes | |
Sr. Girls 2000m | 9:30 minutes | |
Sr. Boys 2000m | 7:45 minutes |